Who, What, When, Where, and Why
- who
- The Lavens
- what
- The Lavens Live at Sanchos
- when
- 2026-07-17 · 19:00
- where
- Sanchos Cocina y Cantina · 628 Jackson Street, San Antonio, Texas
- why
- Experience authentic San Antonio roots music with The Lavens.
Campaign Operations
This sheet is the tracker and to-do for analytics and distribution after approval. It is written for one reader: the operator who approves the campaign and then follows it out the door.
23% live and 26% moved across 31 channels.
Click an Asset Preview link to inspect a proof in the gallery. Click a Live Distributed URL only after that destination shows Live. Held materials and destinations without a verified public URL are labeled Not Live.
| # | Material | Type | Status | Asset Preview | Live Distributed URL |
|---|---|---|---|---|---|
| 01 | Do210 | Distribution Destination | Needs review | Preview Assigned Copy | Not Live · Needs review |
| 02 | TPR Community Calendar | Distribution Destination | Submitted · Live URL Pending | Preview Assigned Copy | Not Live · Submitted |
| 03 | SA Current | Distribution Destination | Needs manual completion | Preview Assigned Copy | Not Live · Needs manual completion |
| 04 | Evvnt | Distribution Destination | Needs manual completion | Preview Assigned Copy | Not Live · Needs manual completion |
| 05 | Meetup | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 06 | Eventbrite | Distribution Destination | Live | Preview Assigned Copy | Open Live Destination |
| 07 | Facebook Event | Distribution Destination | Live | View Proof Set | Open Live Destination |
| 08 | Facebook Post | Distribution Destination | Live | View Proof Set | Open Live Destination |
| 09 | Instagram Post/Reel | Distribution Destination | Live | View Proof Set | Open Live Destination |
| 10 | LinkedIn Post | Distribution Destination | Ready | View Proof Set | Not Live · Ready |
| 11 | X / Twitter Post | Distribution Destination | Ready | View Proof Set | Not Live · Ready |
| 12 | YouTube Shorts | Distribution Destination | Live | View Proof Set | Open Live Destination |
| 13 | Facebook Reel | Distribution Destination | Live | Open Asset | Open Live Destination |
| 14 | Instagram Reel/Story | Distribution Destination | Live | View Proof Set | Open Live Destination |
| 15 | LinkedIn Video | Distribution Destination | Ready | View Proof Set | Not Live · Ready |
| 16 | Email Press Release Recipients | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 17 | Email Campaign Subscribers | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 18 | KSAT 12 | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 19 | KENS 5 | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 20 | KABB Fox 29 (Daytime SA) | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 21 | WOAI / News 4 SA | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 22 | KLRN (PBS) | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 23 | Texas Public Radio Arts Desk | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 24 | KRTU 91.7 | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 25 | SA Express-News | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 26 | San Antonio Report | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 27 | San Antonio Magazine | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 28 | Visit San Antonio | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 29 | La Prensa Texas | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 30 | Out In SA | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 31 | SA Flavor | Distribution Destination | Ready | Preview Assigned Copy | Not Live · Ready |
| 32 | Press Page / Open Graph | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 33 | Instagram Square | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 34 | Instagram Portrait Feed | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 35 | Instagram Story | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 36 | Instagram Reel Cover | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 37 | Poster Portrait | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 38 | Facebook Event Banner | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 39 | Facebook Feed | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 40 | Facebook Story | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 41 | LinkedIn Feed | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 42 | LinkedIn Event Banner | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 43 | YouTube Thumbnail | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 44 | X / Threads Landscape | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 45 | X Header | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 46 | Web Hero | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 47 | Email Header | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 48 | Web Listing 1200x630 | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 49 | Print Flyer | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 50 | Profile Picture | Graphic Proof | Approved Proof | Open in Proof Gallery | Not a Distribution Destination |
| 51 | Campaign Studio vertical MP4 with music | MP4 Advertisement | Approved MP4 | Open in Proof Gallery | Not a Distribution Destination |
| 52 | Press Release (English) | Campaign Copy | Approved Copy | Read Campaign Copy | Not a Distribution Destination |
| 53 | Facebook Event | Campaign Copy | Approved Copy | Read Campaign Copy | Not a Distribution Destination |
| 54 | Campaign Copy | Approved Copy | Read Campaign Copy | Not a Distribution Destination | |
| 55 | X / Twitter | Campaign Copy | Approved Copy | Read Campaign Copy | Not a Distribution Destination |
| 56 | SMS | Campaign Copy | Approved Copy | Read Campaign Copy | Not a Distribution Destination |
Status Desk
Where the campaign stands right now and what to move next.
Submitted, posted, or published with a link on file.
Approved and staged, waiting on the go.
Underway right now.
Needs a hand before it can move.
23% live and 26% moved across 31 channels.
Next: 3 of 31 channels are held and waiting on the next move. Open the Roster.
Distribution Desk
The one roster of every channel this campaign reaches, with live status and links.
| # | Deliverable | Platform | Live URL | Asset Link | Status | Date | Time Stamp | Copy | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Do210Local event calendars | Calendar | Pending | Art DeskAsset proof shown below when available | Needs review | Not yet | Not yet | Copy 1 | Do210 account/session if submitting inside browser |
| 02 | TPR Community CalendarLocal event calendars | Calendar | Pending | Art DeskAsset proof shown below when available | Submitted | Jul 17, 2026 | 4:53 PM CDT | Copy 1 | TPR submission form |
| 03 | SA CurrentLocal event calendars | Calendar | Pending | Art DeskAsset proof shown below when available | Needs manual completion | Not yet | Not yet | Copy 1 | SA Current account/form |
| 04 | EvvntLocal event calendars | Calendar | Pending | Art DeskAsset proof shown below when available | Needs manual completion | Not yet | Not yet | Copy 1 | Evvnt publisher account |
| 05 | MeetupLocal event calendars | Calendar | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Meetup group organizer account |
| 06 | EventbriteTicket buyers | Ticketing | Open Live URLLive URL: https://www.eventbrite.com/e/the-lavens-live-at-sanchos-tickets-1994388406411 | Art DeskAsset proof shown below when available | Published | Jul 17, 2026 | 7:24 PM CDT | Copy 1 | Eventbrite token |
| 07 | Facebook EventSocial followers | Social event | Open Live URLLive URL: https://www.facebook.com/events/4374319556214511/ | Art DeskAsset proof shown below when available | Live | Jul 17, 2026 | 7:28 PM CDT | Copy 2 | Connected Meta page permissions |
| 08 | Facebook PostSocial followers | Social post | Open Live URLLive URL: https://www.facebook.com/1398814552260273/posts/1502472261894501 | Art DeskAsset proof shown below when available | Published | Jul 17, 2026 | 7:14 PM CDT | Copy 2 | Connected Meta page permissions |
| 09 | Instagram Post/ReelSocial followers | Social post | Open Live URLLive URL: https://www.instagram.com/p/Da6N7XRlBZk/ | Art DeskAsset proof shown below when available | Published | Jul 17, 2026 | 4:48 PM CDT | Copy 3 | Instagram business account |
| 10 | LinkedIn PostSocial followers | Social post | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | LinkedIn OAuth |
| 11 | X / Twitter PostSocial followers | Social post | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 4 | X API credentials |
| 12 | YouTube ShortsShort-form video audiences | Video | Open Live URLLive URL: https://www.youtube.com/watch?v=EqzEl3TSXrE | Art DeskAsset proof shown below when available | Published | Jul 17, 2026 | 4:51 PM CDT | Copy 1 | YouTube OAuth |
| 13 | Facebook ReelShort-form video audiences | Video | Open Live URLLive URL: https://www.facebook.com/reel/1692339778729928 | Open AssetAsset: https://www.facebook.com/reel/1692339778729928 | Published | Jul 17, 2026 | 4:49 PM CDT | Copy 2 | Connected Meta page permissions |
| 14 | Instagram Reel/StoryShort-form video audiences | Video | Open Live URLLive URL: https://www.instagram.com/reel/Da6OBnrkypM/ | Art DeskAsset proof shown below when available | Published | Jul 17, 2026 | 4:50 PM CDT | Copy 3 | Instagram business account |
| 15 | LinkedIn VideoShort-form video audiences | Video | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | LinkedIn OAuth |
| 16 | Email Press Release RecipientsDirect inbox | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved email sender | |
| 17 | Email Campaign SubscribersDirect inbox | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Email provider credentials | |
| 18 | KSAT 12Newsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 19 | KENS 5Newsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 20 | KABB Fox 29 (Daytime SA)Newsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 21 | WOAI / News 4 SANewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 22 | KLRN (PBS)Newsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 23 | Texas Public Radio Arts DeskNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 24 | KRTU 91.7Newsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 25 | SA Express-NewsNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 26 | San Antonio ReportNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 27 | San Antonio MagazineNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 28 | Visit San AntonioNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 29 | La Prensa TexasNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 30 | Out In SANewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
| 31 | SA FlavorNewsroom assignment desks | Media contact | Pending | Art DeskAsset proof shown below when available | Ready | Not yet | Not yet | Copy 1 | Approved press email list |
Strategy Desk
The research-backed five Ws, audience, positioning, message system, and art direction governing every asset.
Demographics: Adults aged 30-55, living in the greater San Antonio area, with disposable income for entertainment and dining.
Psychographics: Value authentic, non-mainstream music. Appreciate local artists and intimate venues. Seek cultural experiences and are likely fans of Americana, folk, or blues genres. They plan their weekends around unique events.
Platform behavior: Follow local music blogs, venues, and artists on Facebook and Instagram. Use event discovery sites like Do210. Listen to genre-specific playlists on streaming services. Read local publications like Lone Star Music Magazine.
Adults aged 25-45, patrons of Sanchos or living/working nearby.
Looking for a spontaneous Friday night plan. Value atmosphere, food, and drinks. Open to live music as an enhancement to their evening, but not actively seeking it out. Decision-making is driven by convenience and ambiance.
For San Antonio music lovers seeking an authentic local sound, The Lavens are the live music experience that delivers a genuine blend of Americana, folk, and country blues, because they are a San Antonio-rooted band performing at a classic local cantina.
Experience authentic San Antonio roots music with The Lavens.
The Lavens perform a genuine blend of Americana, country blues, and folk that is deeply connected to the musical heritage of San Antonio.
Proof: The Lavens are a San Antonio-rooted band known for their blend of Americana, country blues, folk, and traditional country.
Call to Action: Hear their music at TheLavens.us
The lively, intimate setting of Sanchos Cocina y Cantina is the perfect place to enjoy great music, food, and drinks for a memorable Friday night.
Proof: The performance takes place at Sanchos Cocina y Cantina at 628 Jackson St, a San Antonio live music venue.
Call to Action: See the venue at SanchosMX.com
This is a specific, one-night-only opportunity to see your hometown band perform live, creating a can't-miss local event.
Proof: The Lavens will perform a live set on Friday, July 17, 2026, from 7-10 PM.
Call to Action: Mark your calendar for July 17
Build designed gig posters with a deliberate image treatment, dominant event hierarchy, and print-safe composition. An approved band photograph is source material, not a finished layout.
Imagery: Use the approved band photograph as one deliberate layer inside a designed gig-poster system. Pair it with venue-night atmosphere, window light, cantina color, and real live-performance footage for motion.
Typography: Body: Plainspoken grotesk (Franklin Gothic, Inter class) · Display: Bold condensed grotesk or muscular slab with screen-printed concert-poster energy (Trade Gothic Condensed, Knockout, Rockwell class) · Guidance: Dominant band and date hierarchy, hand-built scale contrast, tight but readable stacking, and enough negative space for the approved photograph to feel intentional.
Avoid: Dropping an untreated band photograph under centered text; Family-festival gingham, county-fair clip art, or daytime picnic cues unless the research says all ages; Sepia nostalgia, faux distressed Western fonts, and generic saloon clichés; Corporate event templates, stock gradients, and blind square-to-banner crops
The Lavens — contact email: janalaven@gmail.com. Sources: https://www.thelavens.us/booking The Lavens — contact phone: 210 422-1944. Sources: https://www.thelavens.us/booking The Lavens — contact website: https://www.thelavens.us/. Sources: https://www.thelavens.us/, https://www.thelavens.us/booking, https://www.thelavens.us/the-band-members, https://thelavens.us/?p2df= The Lavens — contact booking email: janalaven@gmail.com. Sources: https://www.thelavens.us/booking The Lavens Live at Sanchos — city name: San Antonio. Sources: https://sanchosmx.com/live-music/category/live-music/today/, https://do210.com/artists/the-lavens, https://www.timeout.com/san-antonio/things-to-do/the-lavens-17, https://lonestarmusicmagazine.com/rachel-lavens-triple-threat/
Research sources: gemini · openai
Copy Desk
The approved copy for each channel, written once and linked from its roster row.
Serves: Email, media contacts, calendars, and ticketing
The Lavens will perform at Sanchos Cocina y Cantina on Friday, July 17, 2026, from 7–10 PM. The San Antonio family Americana band blends Americana, country blues, folk, and traditional country.
Roster Rows: Do210, TPR Community Calendar, SA Current, Evvnt, Meetup, Eventbrite, LinkedIn Post, YouTube Shorts, LinkedIn Video, Email Press Release Recipients, Email Campaign Subscribers, KSAT 12, KENS 5, KABB Fox 29 (Daytime SA), WOAI / News 4 SA, KLRN (PBS), Texas Public Radio Arts Desk, KRTU 91.7, SA Express-News, San Antonio Report, San Antonio Magazine, Visit San Antonio, La Prensa Texas, Out In SA, SA Flavor
Serves: Facebook Event posts and shares
The Lavens perform live at Sanchos Cocina y Cantina on Friday, July 17, 2026, from 7–10 PM. 628 Jackson Street, San Antonio, Texas 78212. #TheLavens #SanchosSATX #SanAntonioMusic
Roster Rows: Facebook Event, Facebook Post, Facebook Reel
Serves: Instagram posts and shares
Friday night with The Lavens at Sanchos Cocina y Cantina. July 17, 7–10 PM, at 628 Jackson St in San Antonio. #TheLavens #SanchosSATX #SanAntonioMusic
Roster Rows: Instagram Post/Reel, Instagram Reel/Story
Serves: X / Twitter posts and shares
The Lavens live at Sanchos Cocina y Cantina — Friday, July 17, 7–10 PM. 628 Jackson Street, San Antonio, Texas 78212. #TheLavens #SanchosSATX #SanAntonioMusic
Roster Rows: X / Twitter Post
Serves: SMS posts and shares
The Lavens play Sanchos Cocina y Cantina Friday, July 17, 7–10 PM at 628 Jackson Street, San Antonio, Texas 78212. Details: https://thelavens.us/
Art Desk
The complete 19-proof wall: 1 Press/OG master plus 18 native platform and print graphics, alongside the MP4 motion master.
Approved Source Material and Supplemental Graphics
MP4 Motion Proof
Asset Links
The exact operator-approved real band photograph. No synthesized or substitute promoted people are allowed.
Open LinkRecord Desk
The verified facts behind the campaign: profile, venue, bios, boilerplate, and contacts.
Sanchos Cocina y Cantina is hosting The Lavens on Friday, July 17, 2026, from 7–10 PM.
A San Antonio family Americana band blending Americana, country blues, folk, and traditional country.
Quotes, images, and event details on this sheet are cleared for publication.
Every graphic and reel in the Art Desk is an original campaign asset, cleared for use across the channels in the Distribution Desk roster.
Sanchos Cocina y Cantina
The Lavens bring their San Antonio-rooted blend of Americana, country blues, folk, and traditional country to Sanchos Cocina y Cantina on Friday, July 17, 2026, from 7-10 PM. Join them for a Friday-night live set at 628 Jackson St in San Antonio.
Production status
Posted under Good Creative Media. Event: 2026-07-17 · 19:00.
| # | Channel | Type | Media Reach | Status | Posted | Link |
|---|---|---|---|---|---|---|
| 1 | Press Release - Email | Earned Media | approximately 12M combined (SA outlets) | Pending | Scheduled | |
| 2 | Eventbrite | Event Listing | Eventbrite SA | Pending | Scheduled | |
| 3 | Facebook - Feed | Social | Owned Facebook audience | Pending | Scheduled | |
| 4 | Instagram - Feed | Social | Owned Instagram audience | Pending | Scheduled | |
| 5 | YouTube - Short | Social | Owned YouTube audience | Pending | Scheduled | |
| 6 | Social | Owned LinkedIn audience | Pending | Scheduled | ||
| 7 | Do210 Calendar | Calendar | approximately 54K followers | Pending | Scheduled | |
| 8 | TPR Community Calendar | Calendar | approximately 80K weekly listeners | Pending | Scheduled | |
| 9 | San Antonio Current | Calendar | approximately 933K monthly readers | Pending | Scheduled | |
| 10 | Evvnt Calendar | Calendar | Syndicated network | Pending | Scheduled | |
| 11 | Press Page (Owned Web) | Owned Web | GCM site | Pending | Scheduled | |
| 12 | Homepage Feature | Owned Web | GCM site | Pending | Scheduled | |
| 13 | Link-in-Bio | Owned Web | Linktree | Pending | Scheduled |
Six-channel approval set
Each card names its intended placement and opens the full-resolution export for inspection.

Campaign image
Review this asset for campaign approval.