Facebook feed post
Facebook Feed Square · 1200x1200
Caption + square JPG. Live post URL is added after publishing from My Good Creative Media.Evergreen social video campaign · combined press sheet
Publishable 8-second social video campaign for Forrest Good PLLC, built for GCM Facebook/Instagram stories and reels and YouTube Shorts.
Facebook Feed Square · 1200x1200
Caption + square JPG. Live post URL is added after publishing from My Good Creative Media.Facebook Story / Reel Cover · 1080x1920
Vertical JPG cover plus MP4 master. Live story/reel URL pending publication.Facebook Events
Facebook Event Banner · 1920x1005
Optional opening-party/event cover. Use only if an event is created.Instagram Square · 1080x1080
Square JPG + caption for @goodcreativemedia.Instagram Portrait · 1080x1350
Portrait JPG + caption for @goodcreativemedia.Instagram Story · 1080x1920
Vertical story JPG.Instagram Reels
Facebook Story / Reel Cover · 1080x1920
Use MP4 master with vertical cover.TikTok
TikTok Cover · 1080x1920
Use MP4 master and TikTok cover.YouTube Shorts
YouTube Shorts Cover · 1080x1920
Use MP4 master and Shorts cover.YouTube
YouTube Thumbnail · 1280x720
Thumbnail JPG ready if this becomes a YouTube upload.LinkedIn Feed · 1200x627
Professional caption + LinkedIn JPG.X
X / Threads Wide · 1600x900
Wide JPG + short copy.Threads
X / Threads Wide · 1600x900
Wide JPG reusable for Threads.Email Header · 1200x675
Email header image ready if an announcement email is approved.Owned Web / Press
Press / Open Graph · 1200x630
Share-card image for the press sheet and public links.Owned Web
Website Hero · 1600x900
Hero JPG for website or landing-page placement.Eventbrite
Eventbrite Header · 2160x1080
Optional opening-party event page. Live URL pending decision.Do210
Do210 Calendar Listing · 1200x675
Optional calendar listing. Live URL pending event decision.TPR Community Calendar
TPR Calendar Listing · 1200x675
Optional community-calendar listing. Live URL pending event decision.SA Current Calendar
San Antonio Current Calendar · 1200x675
Optional community-calendar listing. Live URL pending event decision.Evvnt
Press / Open Graph · 1200x630
Optional syndicated calendar listing. Live URL pending event decision.Press Outreach
Press / Open Graph · 1200x630
Draft language exists on sheet; send only if approved.| # | Deliverable / Post | Platform | Live URL / Asset Link | Status | Date / Time Stamp | Notes |
|---|---|---|---|---|---|---|
| 01 | Press sheet URLCombined campaign sheet | Owned Web | Open live URL | Published | Jun 11, 2026, 7:26 PM | Live public review URL. |
| 02 | Vertical master MP41080x1920 H.264/AAC master | Video Asset | Open live URL | Complete | Jun 11, 2026, 7:26 PM | Ready for Facebook Stories/Reels, Instagram Stories/Reels, and YouTube Shorts. |
| 03 | Poster frame1080x1920 poster frame | Video Asset | Open live URL | Complete | Jun 11, 2026, 7:26 PM | Used for preview and link cards. |
| 04 | 18 static social / press graphicsAll standard social, press, email, event, and web JPG exports | Graphic Assets | Open live URL | Complete | Jun 11, 2026, 7:26 PM | 18 of 18 standard graphic assets attached to this sheet. |
| 05 | Facebook feed postFacebook Feed Square · 1200x1200 | Open live post | Created | Jun 11, 2026, 7:26 PM | Caption + square JPG. Live post URL is added after publishing from My Good Creative Media. | |
| 06 | Facebook Story / ReelFacebook Story / Reel Cover · 1080x1920 | Open live post | Published | Jun 12, 2026, 9:01 AM CDT | Published as GCM Facebook video/reel from the 8-second MP4 master. | |
| 07 | Facebook Event coverFacebook Event Banner · 1920x1005 | Facebook Events | Open live post | Created | Jun 11, 2026, 7:26 PM | Optional opening-party/event cover. Use only if an event is created. |
| 08 | Instagram grid postInstagram Square · 1080x1080 | Open live post | Created | Jun 11, 2026, 7:26 PM | Square JPG + caption for @goodcreativemedia. | |
| 09 | Instagram portrait feedInstagram Portrait · 1080x1350 | Open live post | Created | Jun 11, 2026, 7:26 PM | Portrait JPG + caption for @goodcreativemedia. | |
| 10 | Instagram StoryInstagram Story · 1080x1920 | Open live post | Published | Jun 11, 2026, 10:04 PM CDT | Published as Instagram Story. Media ID 18098506268232621. | |
| 11 | Instagram ReelFacebook Story / Reel Cover · 1080x1920 | Instagram Reels | Open live post | Published | Jun 12, 2026, 9:01 AM CDT | Published as Instagram Reel from the 8-second MP4 master. |
| 12 | TikTok postTikTok Cover · 1080x1920 | TikTok | Open live URL | Created | Jun 11, 2026, 7:26 PM | Use MP4 master and TikTok cover. |
| 13 | YouTube Shorts postYouTube Shorts Cover · 1080x1920 | YouTube Shorts | Open live post | Published | Jun 12, 2026, 9:01 AM CDT | Published to Good Creative Media YouTube as a public Short. |
| 14 | YouTube thumbnailYouTube Thumbnail · 1280x720 | YouTube | Open live post | Complete | Jun 11, 2026, 7:26 PM | Thumbnail JPG ready if this becomes a YouTube upload. |
| 15 | LinkedIn postLinkedIn Feed · 1200x627 | Open live post | Complete | Jun 12, 2026, 9:01 AM CDT | Organization permissions must be used when using organization as owner | |
| 16 | X / Twitter postX / Threads Wide · 1600x900 | X | Open live URL | Created | Jun 11, 2026, 7:26 PM | Wide JPG + short copy. |
| 17 | Threads postX / Threads Wide · 1600x900 | Threads | Open live URL | Created | Jun 11, 2026, 7:26 PM | Wide JPG reusable for Threads. |
| 18 | Email announcement headerEmail Header · 1200x675 | Open live URL | Created | Jun 11, 2026, 7:26 PM | Email header image ready if an announcement email is approved. | |
| 19 | Press / Open Graph imagePress / Open Graph · 1200x630 | Owned Web / Press | Open live URL | Complete | Jun 11, 2026, 7:26 PM | Share-card image for the press sheet and public links. |
| 20 | Website hero imageWebsite Hero · 1600x900 | Owned Web | Open live URL | Complete | Jun 11, 2026, 7:26 PM | Hero JPG for website or landing-page placement. |
| 21 | Eventbrite event pageEventbrite Header · 2160x1080 | Eventbrite | Open live URL | Not Created | Jun 11, 2026, 7:26 PM | Optional opening-party event page. Live URL pending decision. |
| 22 | Do210 calendar listingDo210 Calendar Listing · 1200x675 | Do210 | Open live URL | Not Created | Jun 11, 2026, 7:26 PM | Optional calendar listing. Live URL pending event decision. |
| 23 | Texas Public Radio calendarTPR Calendar Listing · 1200x675 | TPR Community Calendar | Open live URL | Not Created | Jun 11, 2026, 7:26 PM | Optional community-calendar listing. Live URL pending event decision. |
| 24 | San Antonio Current calendarSan Antonio Current Calendar · 1200x675 | SA Current Calendar | Open live URL | Not Created | Jun 11, 2026, 7:26 PM | Optional community-calendar listing. Live URL pending event decision. |
| 25 | Evvnt syndicated listingPress / Open Graph · 1200x630 | Evvnt | Open live URL | Not Created | Jun 11, 2026, 7:26 PM | Optional syndicated calendar listing. Live URL pending event decision. |
| 26 | Media advisory / press emailPress / Open Graph · 1200x630 | Press Outreach | Open live URL | Created | Jun 11, 2026, 7:26 PM | Draft language exists on sheet; send only if approved. |
Forrest Good PLLC
Forrest Good PLLC approved wordmark or text lockup; use official logo files when supplied.
Press sheet: Inter/Space Grotesk support with editorial serif headlines. Video: IMC CampaignReel typography with large safe-zone CTA and legal disclosure.
The record starts fast.
Facts, rights, and procedure deserve review before the case defines you.
None approved. Attorney advertising should not introduce a mascot unless the client brand already owns one.
A local, direct, evidence-minded criminal-defense practice in Southtown for Bexar County matters.
Attorney Advertising. General information only; not legal advice. No result guaranteed.
#111315#1b1712#c79a45#fffaf0Forrest Good PLLC helps people accused of crimes move from panic to record-based review.
A local, direct, evidence-minded criminal-defense practice in Southtown for Bexar County matters.
Evergreen note: This narrative is for the press sheet and website context. It is not a press-list send and it is not an event calendar listing.
Forrest Good PLLC
Publishable 8-second social video campaign for Forrest Good PLLC, built for GCM Facebook/Instagram stories and reels and YouTube Shorts.
Production status
Posted under Good Creative Media. Evergreen campaign: Evergreen social-video campaign.
| # | Channel | Type | Media Reach | Status | Posted | Link |
|---|---|---|---|---|---|---|
| 1 | Press Page (Owned Web) | Owned Web | GCM press hub | Ready for GCM social | Review sheet | |
| 2 | Facebook - Story/Reel | Social Video | My Good Creative Media Facebook page | Published | Publishable MP4 | |
| 3 | Instagram - Story/Reel | Social Video | @goodcreativemedia | Published | Publishable MP4 | |
| 4 | YouTube - Short | Social Video | Julie Good / GCM channel | Published | Publishable MP4 | |
| 5 | Facebook - Feed | Social | My Good Creative Media Facebook page | Published | Ready copy | |
| 6 | Instagram - Feed | Social | @goodcreativemedia | Published | Ready copy | |
| 7 | Social | Good Creative Media company page | Manual Handoff Ready | Ready copy | ||
| 8 | Link-in-Bio | Owned Web | GCM profile links | Ready for GCM social | Add sheet link after approval |
Six-channel approval set
Each card names its intended placement and opens the full-resolution export for inspection.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.
Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.

Campaign image
Review this asset for campaign approval.
Motion approval
Play the finished vertical master here; distribution remains locked until approval.
MP4
Review this asset for campaign approval.
5. Social Post Copy
Created Jun 11, 2026, 7:26 PMFacebook / Instagram Caption
Attorney Advertising. A charge is not the whole story. Forrest Good PLLC reviews San Antonio criminal-defense matters from the facts forward. Call or text (210) 236-1441 or visit ForrestGoodPLLC.com.
YouTube Shorts Caption
A charge is not the whole story. Forrest Good PLLC reviews the facts, record, and procedure in San Antonio criminal-defense matters. Attorney Advertising. ForrestGoodPLLC.com.
On-screen CTA
Call or text (210) 236-1441 · ForrestGoodPLLC.com